Model Number | ECP25-40 H=4m | ECP2560 H=6m |
System pressure | 10 bar | 10 bar |
Maximum operating pressure | 10 bar | 10 bar |
Port to port length | 130 mm | 180 mm |
Pipe connection | G 1-1/2” | G 1-1/2” |
Pump material | Cast iron | Stainless steel |
Liquid temperature range | 5 - 110℃ | 5 - 110℃ |
Operating temperature | 0 - 40℃ | 0 - 40℃ |
Maximum flow | 2,600 L/H | 3,200 L/H |
Minimum power input | 4 W | 4 W |
Maximum power input | 23 W | 23 W |
Operating voltage | 220 – 240 VAC | 220 – 240 VAC |
Enclosure class | IP 42 | IP 42 |
Insulation class | F | F |
Energy label | A | A |

Taiwantrade.com and iDealEZ.com uses analytical cookies and other tracking technologies to offer you the best possible user experience. By using our website, you acknowledge and agree to our cookie policy.
For more information on cookies or changing your cookies settings, read Taiwantrade & iDealEZ’s Privacy Policy.